211 港湾 — ページ 5 / 5 — 名前、国、UN/LOCODEで検索
| 港湾名 | 国 | 都市 | UN/LOCODE | タイプ | 年間容量 | Details |
|---|---|---|---|---|---|---|
| ⚓ Vasa (Vaasa) | Finland | FIVAA | Seaport | — | 🔍 表示 | |
| ⚓ Vasklot (Vaskiluoto) | Finland | FIWAS | Seaport | — | 🔍 表示 | |
| ⚓ Vastanfjard | Finland | FIVTF | Seaport | — | 🔍 表示 | |
| ⚓ Veitsiluoto | Finland | FIVEI | Seaport | — | 🔍 表示 | |
| ⚓ Velkua | Finland | FIVEL | Seaport | — | 🔍 表示 | |
| ⚓ Vestlax | Finland | FIVAS | Seaport | — | 🔍 表示 | |
| ⚓ Villmanstrand (Lappeenranta) | Finland | FILPP | Seaport | — | 🔍 表示 | |
| ⚓ Virrat (Virdois) | Finland | FIVRA | Seaport | — | 🔍 表示 | |
| ⚓ Vuoksen Terminal | Finland | FIVKT | Seaport | — | 🔍 表示 | |
| ⚓ Vuosaari (Nordsjo) | Finland | FIVSS | Seaport | — | 🔍 表示 | |
| ⚓ Yxpila | Finland | FIYXP | Seaport | — | 🔍 表示 |
ページ 5 / 5