| Rank. YACHT NAME, Length x Width - Owner's Name | |
| 1. QUINTESSENTIALLY ONE, 220 x 20 m - Company "Quintessentially" | |
| 2. AZZAM, 180 x 20 m - Khalifa bin Zayed Al Nahyan | Map, Info & Photos |
| 3. ECLIPSE, 163.5 x 22 m - Roman Abramovich | Map, Info & Photos |
| 4. DUBAI, 162 x 22 m - Mohammed bin Rashid Al Maktoum | Map, Info & Photos |
| 5. AL SAID, 155 x 24 m - Sultan Qaboos of Oman | Map, Info & Photos |
| 6. PRINCE ABDULAZIZ, 147 x 18 m - King Abdullah of Saudi Arabia | Map, Info & Photos |
| 7. A+, 147 x 21.5 m - Mansour bin Zayed Al Nahyan | Map, Info & Photos |
| 8. EL HORRIYA (Mahroussa), 145.7 x 13 m - Arab Republic of Egypt | |
| 9. YAS, 141 x 15 m - Hamdan bin Zayed bin Sultan Al Nahyan | Map, Info & Photos |
| 10. OCEAN VICTORY, 140 m - Victor Rashnikov | Map, Info & Photos |
| 11. AL SALAMAH, 139 x 23.5 m - Crown Prince Sultan of Saudi Arabia | Map, Info & Photos |
| 12. RISING SUN, 138 x 19 m - David Geffen | Map, Info & Photos |
| 13. SAVARONA, 136 x 16 m - Republic of Turkey | Map, Info & Photos |
| 14. SERENE, 134 x 18.5 m - Yuri Scheffler | Map, Info & Photos |
| 15. AL MIRQAB, 133 x 20 m - Sheikh Hamad bin Jassim bin Jaber Al Thani | Map, Info & Photos |
| 16. OCTOPUS, 126 x 21 m - Paul Allen | Map, Info & Photos |
| 17. GOLDEN ODYSSEY, 123 m - n/a | Map, Info & Photos |
| 18. MARYAH, 125 x 17 m - n/a | Map, Info & Photos |
| 19. KATARA, 124 x 20 m - Hamad bin Khalifa Al Thani | Map, Info & Photos |
| 20. ALEXANDER, 122 x 17 m - Latsis family | Map, Info & Photos |
| 21. MYA, 119 x 19 m - Andrey Melnichenko | Map, Info & Photos |
| 22. TURAMA, 116 x 17 m - Latsis family | Map, Info & Photos |
| 23. ATLANTIS II, 116 x 14.5 m - Niarchos family | Map, Info & Photos |
| 24. AL BARQ AL SAUDI, 116 x 14.5 m - n/a | Map, Info & Photos |
| 25. PELORUS, 115 x 17 m - David Geffen | Map, Info & Photos |
| 26. LUNA, 115 x 20 m - Farkhad Akhmedov | Map, Info & Photos |
| 27. LE GRAND BLEU, 113 x 18 m - Eugene Shvidler | Map, Info & Photos |
| 28. RADIANT, 110 x 16.5 m - Abdullah Al Futtaim | Map, Info & Photos |
| 29. AL RAYA, 110 x 16.5 m - Alisher Usmanov | Map, Info & Photos |
| 30. SEA CLOUD, 109.5 x 15 m - n/a | Map, Info & Photos |
| 31. LADY MOURA, 105 x 19 m - Nasser al Rashid | Map, Info & Photos |
| 32. QUANTUM BLUE, 104 x 17 m - Sergey Galitskiy | Map, Info & Photos |
| 33. LOALOAT AL BEHAR, 104 x 16 m - Sultan Qaboos | Map, Info & Photos |
| 34. SYMPHONY, 101.5 x 14 m - n/a | Map, Info & Photos |
| 35. I DYNASTY, 101 x 16 m - n/a | Map, Info & Photos |
| 36. ATTESSA IV, 100 x 13 m - Dennis Washington | Map, Info & Photos |
| 37. CHRISTINA O, 99 x 11 m - John Paul Papanicolaou | Map, Info & Photos |
| 38. MADAME GU, 99 x 13.5 m - Andrei Skoch | Map, Info & Photos |
| 39. CARINTHIA VII, 97 x 16 m - Heidi Horten | Map, Info & Photos |
| 40. LIMITLESS, 96 x 12.5 m - Leslie Wexner | Map, Info & Photos |
| 41. VAVA II, 96 x 17.3m - Ernesto Bertarelli | Map, Info & Photos |
| 42. AV, 95 x 16.2 m - Mikhail Prokhorov | Map, Info & Photos |
| 43. WHISPER, 95 x 14 m - n/a | Map, Info & Photos |
| 44. H3, 95 x 15 m - Vijay Mallya | Map, Info & Photos |
| 45. EOS, 93 x 13.5 m - n/a | Map, Info & Photos |
| 46. ROYAL ROMANCE, 92.5 x 14.3 m - n/a | Map, Info & Photos |
| 47. TATOOSH, 92.5 x 15 m - Paul Allen | Map, Info & Photos |
| 48. MAYAN QUEEN IV, 93 x 16 m - Alberto Bailleres | Map, Info & Photos |
| 49. TRANQUILITY, 91.5 x 14.5 m - Do Won Chang | Map, Info & Photos |
| 50. NAHLIN, 91.5 x 12 m - Sir James Dyson | Map, Info & Photos |
| 51. LADY LARA, 91 x 14.35 m - n/a | Map, Info & Photos |
| 52. DUBAWI, 90.6 x 15.3 m - Sheikh Hamdan Bin Mohammed AL Maktoum | Map, Info & Photos |
| 53. NERO, 90 x 12 m - Neil Taylor | Map, Info & Photos |
| 54. ICE, 90 x 15 m - Suleiman Kerimov | Map, Info & Photos |
| 55. ATHENA, 90 x 12 m - n/a | Map, Info & Photos |
| 56. LAUREN L, 90 x 14.5 m - n/a | Map, Info & Photos |
| 57. SAMSARA, 88.5 x 14 m - n/a | Map, Info & Photos |
| 58. NIRVANA, 88.5 x 14 m - Vladimir Potanin | Map, Info & Photos |
| 59. ASEAN LADY, 88 x 21 m - Brian Chang / Vincent Tan | Map, Info & Photos |
| 60. MALTESE FALCON, 88 x 12.6 m - n/a | Map, Info & Photos |
| 61. QUATTROELLE, 86 x 14 m - Majid al Futtaim | Map, Info & Photos |
| 62. FOUNTAINHEAD, 88 x 14 m - Mark Cuban | Map, Info & Photos |
| 63. MUSASHI, 88 x 14 m - Larry Ellison | Map, Info & Photos |
| 64. ARCTIC P, 87.5 x 14.7 m - James Packer | Map, Info & Photos |
| 65. PHOENIX 2, 90 x 14 m - Jan Kulczyk | Map, Info & Photos |
| 66. EYE, 87m - n/a | Map, Info & Photos |
| 67. ECSTASEA, 86 x 11.5 m - Khalifa bin Zayed Al Nahyan | Map, Info & Photos |
| 68. KINGDOM 5-KR, 86 x 13 m - Alwaleed bin Talal | Map, Info & Photos |
| 69. MAN OF STEEL, 86 x 14 m - Steven Spielberg | Map, Info & Photos |
| 70. AQUIJO, 86 x 14.5 m - n/a | |
| 71. AMORE VERO, 85.5 x 14 m - n/a | Map, Info & Photos |
| 72. AQUILA, 85.6 x 14.3 m - ex Charles Gallagher | Map, Info & Photos |
| 73. SUNRAYS, 85.5 x 14.2 m - Ravi Ruia | Map, Info & Photos |
| 74. VIBRANT CURIOSITY, 85.5 x 14.2 m - Reinhold Wuerth | Map, Info & Photos |
| 75. MOONLIGHT II, 85.3 x 14.5 m - Sheikh Sultan bin Khalifa Al Nahyan | Map, Info & Photos |
| 76. QUEEN MIRI, 85.3 x 14.4 m - H.H. SH. Mansour bin Zayed Al Nahyan | Map, Info & Photos |
| 77. PACIFIC X, 85.2 x 16 m - n/a | Map, Info & Photos |
| 78. SOLANDGE, 85.1 x 13.8 m - n/a | Map, Info & Photos |
| 79. MERIDIAN A, 85.1 m - Yuriy Kosiuk | Map, Info & Photos |
| 80. SAVANNAH, 83.5 x 12.5 m - n/a | Map, Info & Photos |
| 81. EMIR, 82.5 x 11.6 m - Paris Dragnis | Map, Info & Photos |
| 82. SEA PEARL, 82.5 x 12.4 m - Nancy Walton | Map, Info & Photos |
| 83. GRACE, 81 m - Alexander Mamut | Map, Info & Photos |
| 84. GRACEFUL, 82 x 11 m - n/a | Map, Info & Photos |
| 85. PURE, 82 x 15 m - Fahd bin Sultan | Map, Info & Photos |
| 86. ALFA NERO, 82 x 14.2 m - Theodore Angelopoulos | Map, Info & Photos |
| 87. BASRAH BREEZE, 82 x 13 m - Government of Iraq | |
| 88. ROMEA, 81.8 m - n/a | Map, Info & Photos |
| 89. AIR, 81 x 12 m - Augusto Perfetti | Map, Info & Photos |
| 90. BART ROBERTS, 80.8 x 12.8 m - Arnie Gemino | Map, Info & Photos |
| 91. NORGE, 76 x 11.5 m - n/a | |
| 92. GRAND OCEAN, 80 x 12.8 m - Khalid bin Sultan | Map, Info & Photos |
| 93. CHOPI CHOPI, 80 x 13.5 m - n/a | Map, Info & Photos |
| 94. AALTO, 80 x 14.2 m - Lakshmi Mittal | Map, Info & Photos |
| 95. YASMINE OF THE SEA, 80 x 13 m - n/a | Map, Info & Photos |
| 96. CONSTELLATION, 80 x 13 m - n/a | Map, Info & Photos |
| 97. TALITHA, 82.6 x 10.5 m - Sir Paul Getty | Map, Info & Photos |
| 98. DUBAI SHADOW, 79 x 12.4 m - n/a | Map, Info & Photos |
| 99. AL DIRIYAH, 78.7 x 11.3 m - Saudi royal family | Map, Info & Photos |
| 100. PEGASUS VIII, 77 x 12.9 m - Ron Tutor | Map, Info & Photos |
| 101. HAMPSHIRE II, 78.5 x 12.7 m - n/a | p-owner-manager-ism-data/HAMPSHIRE%20II/1011599/319693000.html"> Map, Info & Photos |
| 102. ROCINANTE, 78.5 x 13.8 m - Emilio Fernando Azcarraga Jean | Map, Info & Photos |
| 103. FLYING FOX, 136 x 21 m - Undisclosed | Map, Info & Photos |
| 104. BLACK PEARL, 105 x 16 m - Oleg Burlakov | Map, Info & Photos |