814 ports — Page 10 of 17 — Search by name, country or UN/LOCODE
| Port Name | Country | City | UN/LOCODE | Type | Annual Capacity | Details |
|---|---|---|---|---|---|---|
| ⚓ Port of Ningbo-Zhoushan | China | Ningbo | CNNGB | Seaport | 33.3 million TEU | 🔍 View |
| ⚓ Port of Qingdao | China | Qingdao | CNTAO | Seaport | 23.7 million TEU | 🔍 View |
| ⚓ Port of Shanghai | China | Shanghai | CNSHA | Seaport | 47.0 million TEU | 🔍 View |
| ⚓ Port of Shenzhen | China | Shenzhen | CNSZX | Seaport | 30.0 million TEU | 🔍 View |
| ⚓ Port of Tianjin | China | Tianjin | CNTXG | Seaport | 20.3 million TEU | 🔍 View |
| ⚓ Port of Xiamen | China | Xiamen | CNXMN | Seaport | 12.2 million TEU | 🔍 View |
| ⚓ Port of Yingkou | China | Yingkou | CNYKI | Seaport | 6.8 million TEU | 🔍 View |
| ⚓ Pudong/Shanghai | China | CNPDG | Seaport | — | 🔍 View | |
| ⚓ Pudongxinqu Pt | China | CNPDX | Seaport | — | 🔍 View | |
| ⚓ Puqi | China | CNPQI | Seaport | — | 🔍 View | |
| ⚓ Puqian | China | CNPQA | Seaport | — | 🔍 View | |
| ⚓ Putian | China | CNPUT | Seaport | — | 🔍 View | |
| ⚓ Puxi | China | CNPXI | Seaport | — | 🔍 View | |
| ⚓ Puyang | China | CNPYG | Seaport | — | 🔍 View | |
| ⚓ Qiangjiao | China | CNQJO | Seaport | — | 🔍 View | |
| ⚓ Qianshan/Zhuhai | China | CNQSN | Seaport | — | 🔍 View | |
| ⚓ Qianwan | China | CNQAW | Seaport | — | 🔍 View | |
| ⚓ Qianyu | China | CNLJQ | Seaport | — | 🔍 View | |
| ⚓ Qike | China | CNQKE | Seaport | — | 🔍 View | |
| ⚓ Qimen | China | CNQMN | Seaport | — | 🔍 View | |
| ⚓ Qindeli | China | CNQDL | Seaport | — | 🔍 View | |
| ⚓ Qingdao | China | CNQIN | Seaport | — | 🔍 View | |
| ⚓ QINGDAO GANG | China | Seaport | — | 🔍 View | ||
| ⚓ Qingdao Pt | China | CNQDG | Seaport | — | 🔍 View | |
| ⚓ Qingge | China | CNQGG | Seaport | — | 🔍 View | |
| ⚓ Qingguji / Shangqiu | China | CNQIG | Seaport | — | 🔍 View | |
| ⚓ Qinghe | China | CNQHE | Seaport | — | 🔍 View | |
| ⚓ Qingjiang | China | CNQJI | Seaport | — | 🔍 View | |
| ⚓ Qinglan Pt | China | CNQLN | Seaport | — | 🔍 View | |
| ⚓ Qingshi | China | CNQGS | Seaport | — | 🔍 View | |
| ⚓ Qingshuihe/Shenzhen | China | CNQSE | Seaport | — | 🔍 View | |
| ⚓ Qingyang | China | CNQYA | Seaport | — | 🔍 View | |
| ⚓ Qingyuan | China | CNQGY | Seaport | — | 🔍 View | |
| ⚓ QINHUANGDAO | China | Seaport | — | 🔍 View | ||
| ⚓ Qinhuangdao Pt | China | CNSHP | Seaport | — | 🔍 View | |
| ⚓ Qinjiang | China | CNQJG | Seaport | — | 🔍 View | |
| ⚓ Qinzhou | China | CNQZH | Seaport | — | 🔍 View | |
| ⚓ Qinzhoushajing | China | CNSAJ | Seaport | — | 🔍 View | |
| ⚓ Qisha Pt | China | CNQSA | Seaport | — | 🔍 View | |
| ⚓ Qixingtai | China | CNQXT | Seaport | — | 🔍 View | |
| ⚓ Qizhou | China | CNQZO | Seaport | — | 🔍 View | |
| ⚓ Quangang,Quanzhou | China | CNQUG | Seaport | — | 🔍 View | |
| ⚓ Quanzhou | China | CNQZL | Seaport | — | 🔍 View | |
| ⚓ Qukou | China | CNQKU | Seaport | — | 🔍 View | |
| ⚓ Quxi | China | CNJDR | Seaport | — | 🔍 View | |
| ⚓ Raohe | China | CNROH | Seaport | — | 🔍 View | |
| ⚓ Raoping | China | CNRPG | Seaport | — | 🔍 View | |
| ⚓ Rizhao | China | CNRZH | Seaport | — | 🔍 View | |
| ⚓ Rong'an | China | CNRGA | Seaport | — | 🔍 View | |
| ⚓ Rongcheng | China | CNRGC | Seaport | — | 🔍 View |
Page 10 of 17