814 ports — Page 9 of 17 — Search by name, country or UN/LOCODE
| Port Name | Country | City | UN/LOCODE | Type | Annual Capacity | Details |
|---|---|---|---|---|---|---|
| ⚓ Meizhouwan | China | CNMZW | Seaport | — | 🔍 View | |
| ⚓ Miaotou | China | CNMOT | Seaport | — | 🔍 View | |
| ⚓ Minxing | China | CNMHG | Seaport | — | 🔍 View | |
| ⚓ Miyun | China | CNMIY | Seaport | — | 🔍 View | |
| ⚓ Mohe | China | CNMOH | Seaport | — | 🔍 View | |
| ⚓ Mouping | China | CNLPG | Seaport | — | 🔍 View | |
| ⚓ Moupingyangmadao | China | CNMYM | Seaport | — | 🔍 View | |
| ⚓ Muzhou | China | CNMZU | Seaport | — | 🔍 View | |
| ⚓ Nanan | China | CNGYN | Seaport | — | 🔍 View | |
| ⚓ Nanao Pt | China | CNNAN | Seaport | — | 🔍 View | |
| ⚓ Nandu | China | CNNAD | Seaport | — | 🔍 View | |
| ⚓ Nanhai Pt | China | CNNAH | Seaport | — | 🔍 View | |
| ⚓ Nanjiangkou | China | CNNJK | Seaport | — | 🔍 View | |
| ⚓ Nanjing | China | CNNJI | Seaport | — | 🔍 View | |
| ⚓ Nanjing Pt | China | CNNJG | Seaport | — | 🔍 View | |
| ⚓ Nanning | China | CNNIN | Seaport | — | 🔍 View | |
| ⚓ Nanning Pt | China | CNNIG | Seaport | — | 🔍 View | |
| ⚓ Nansha Pt | China | CNNSA | Seaport | — | 🔍 View | |
| ⚓ Nantong | China | CNNTG | Seaport | — | 🔍 View | |
| ⚓ Nanxi | China | CNNNX | Seaport | — | 🔍 View | |
| ⚓ Nanxiang | China | CNNXI | Seaport | — | 🔍 View | |
| ⚓ Naozhou | China | CNZNZ | Seaport | — | 🔍 View | |
| ⚓ Neigang | China | CNNEG | Seaport | — | 🔍 View | |
| ⚓ Nianshanyapojiao | China | CNNSY | Seaport | — | 🔍 View | |
| ⚓ Nicha | China | CNNCA | Seaport | — | 🔍 View | |
| ⚓ Ningbo | China | CNNBO | Seaport | — | 🔍 View | |
| ⚓ Ningbo Pt | China | CNNBG | Seaport | — | 🔍 View | |
| ⚓ Ningde | China | CNNDE | Seaport | — | 🔍 View | |
| ⚓ Ningming | China | CNNMI | Seaport | — | 🔍 View | |
| ⚓ Niuguling | China | CNNKL | Seaport | — | 🔍 View | |
| ⚓ Niutoushan | China | CNNTN | Seaport | — | 🔍 View | |
| ⚓ Nudao | China | CNNUD | Seaport | — | 🔍 View | |
| ⚓ Paizhou | China | CNPZO | Seaport | — | 🔍 View | |
| ⚓ Panjin | China | CNPAJ | Seaport | — | 🔍 View | |
| ⚓ Pantang | China | CNPNT | Seaport | — | 🔍 View | |
| ⚓ PENGLAI | China | Seaport | — | 🔍 View | ||
| ⚓ Penglai Pt | China | CNPLI | Seaport | — | 🔍 View | |
| ⚓ Pengze | China | CNPZE | Seaport | — | 🔍 View | |
| ⚓ Pikou | China | CNPKO | Seaport | — | 🔍 View | |
| ⚓ Pingle | China | CNPIL | Seaport | — | 🔍 View | |
| ⚓ Pingnan | China | CNPGN | Seaport | — | 🔍 View | |
| ⚓ Pingsha | China | CNPSH | Seaport | — | 🔍 View | |
| ⚓ Pingshaxinmatou | China | CNPXM | Seaport | — | 🔍 View | |
| ⚓ Pingtan | China | CNPTN | Seaport | — | 🔍 View | |
| ⚓ Pingzhou | China | CNPGZ | Seaport | — | 🔍 View | |
| ⚓ Pizhou | China | CNPJS | Seaport | — | 🔍 View | |
| ⚓ Pojiao | China | CNPJO | Seaport | — | 🔍 View | |
| ⚓ Port of Dalian | China | Dalian | CNDLC | Seaport | 10.5 million TEU | 🔍 View |
| ⚓ Port of Guangzhou | China | Guangzhou | CNGZH | Seaport | 24.2 million TEU | 🔍 View |
| ⚓ Port of Lianyungang | China | Lianyungang | CNLYG | Seaport | 5.3 million TEU | 🔍 View |
Page 9 of 17